Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Applications | Retimer |
| Interface | SMBus |
| Voltage - Supply | 2.375V ~ 2.625V, 2.375V ~ 3.6V |
| Package / Case | 48-WFQFN Exposed Pad |
| Supplier Device Package | 48-WQFN (7x7) |
| Mounting Type | Surface Mount |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Applications | Retimer |
| Interface | SMBus |
| Voltage - Supply | 2.375V ~ 2.625V, 2.375V ~ 3.6V |
| Package / Case | 48-WFQFN Exposed Pad |
| Supplier Device Package | 48-WQFN (7x7) |
| Mounting Type | Surface Mount |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co