Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Applications | Adaptive Equalizer |
| Interface | - |
| Voltage - Supply | 3.135V ~ 3.465V |
| Package / Case | 16-WFQFN Exposed Pad |
| Supplier Device Package | 16-WQFN (4x4) |
| Mounting Type | Surface Mount |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Applications | Adaptive Equalizer |
| Interface | - |
| Voltage - Supply | 3.135V ~ 3.465V |
| Package / Case | 16-WFQFN Exposed Pad |
| Supplier Device Package | 16-WQFN (4x4) |
| Mounting Type | Surface Mount |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co