Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Pulling Grip |
| Style | Junior Duty |
| Eye Type | Flexible |
| Cable Diameter | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) |
| Material | - |
| Mesh Type | Closed |
| Mesh Length | 10" |
| Bale Length | - |
| Break Strength | 4100 lbs |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Type | Pulling Grip |
| Style | Junior Duty |
| Eye Type | Flexible |
| Cable Diameter | 0.75" ~ 0.99" (19.0mm ~ 25.1mm) |
| Material | - |
| Mesh Type | Closed |
| Mesh Length | 10" |
| Bale Length | - |
| Break Strength | 4100 lbs |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co