Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Kit Type | Carbon Film |
| Resistance (Ohms) | 1 ~ 1M |
| Power (Watts) | 1/6W |
| Tolerance | ±5% |
| Features | - |
| Quantity | 365 Pieces (73 Values - 5 Each) |
| Mounting Type | Through Hole |
| Packages Included | Axial |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Kit Type | Carbon Film |
| Resistance (Ohms) | 1 ~ 1M |
| Power (Watts) | 1/6W |
| Tolerance | ±5% |
| Features | - |
| Quantity | 365 Pieces (73 Values - 5 Each) |
| Mounting Type | Through Hole |
| Packages Included | Axial |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co