Technical Parameters
| Parameter | Value |
|---|---|
| Product Status | Active |
| Kit Type | Metal Film |
| Resistance (Ohms) | 10k ~ 97.6k |
| Power (Watts) | 1/4W |
| Tolerance | ±1% |
| Features | - |
| Quantity | 480 Pieces (96 Values - 5 Each) |
| Mounting Type | Through Hole |
| Packages Included | Axial |
| Parameter | Value |
|---|---|
| Product Status | Active |
| Kit Type | Metal Film |
| Resistance (Ohms) | 10k ~ 97.6k |
| Power (Watts) | 1/4W |
| Tolerance | ±1% |
| Features | - |
| Quantity | 480 Pieces (96 Values - 5 Each) |
| Mounting Type | Through Hole |
| Packages Included | Axial |
Professional Electronic Components Supplier
Strict Testing Standards
24/7 Customer Service
Best Value for Money
Trustworthy supplier with a global network for electronic component sourcing ? 2025 SeekComp.com All Rights Reserved.
SEO & Website Design by: YiNet.co